skip navigation

Team Stats

Page 1 of 3

Displaying Results 1 - 30 of 88

Score by Quarter

 Team 1 2 3 4  Total
Wholesale Imprints (L1) 0 0 0 0 0
Max Mead Fitness (L2) 0 0 0 0 0
Lake Minnetonka Orthodontics ( 0 0 0 0 0
Glen Lake Optimists (L4) 0 0 0 0 0
Dick's Sporting Goods (S1) 0 0 0 0 0
Blue Ridge Dental (S2) 0 0 0 0 0
EntreBank (S3) 0 0 0 0 0
Carstensen Re/Max (S4) 0 0 0 0 0
Chick-Fil-A (S5) 0 0 0 0 0
Wild Boar Grill (S6) 0 0 0 0 0
State Farm (M1) 0 0 0 0 0
AppleBees (M2) 0 0 0 0 0
Paster Properties (M3) 0 0 0 0 0
Hopkins Elks (M4) 0 0 0 0 0
8th Grade - Team 1 0 0 0 0 0
AppleBees Knollwood (M2) 0 0 0 0 0
State Farm Insurance (M1) 0 0 0 0 0
Hopkins Elks (M4) 0 0 0 0 0
Paster Properties (M3) 0 0 0 0 0
AppleBees Knollwood (M2) 0 0 0 0 0
Hopkins Elks (M4) 0 0 0 0 0
State Farm Insurance (M1) 0 0 0 0 0
Paster Properties (M3) 0 0 0 0 0
Hopkins Elks (M4) 0 0 0 0 0
State Farm Insurance (M1) 0 0 0 0 0
Paster Properties (M3) 0 0 0 0 0
AppleBees Knollwood (M2) 0 0 0 0 0
7th Grade - Team 2 0 0 0 0 0
Tonka 7-3 0 0 0 0 0
Tonka 7-4 0 0 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 88