skip navigation

Team Stats

Page 1 of 4

Displaying Results 1 - 30 of 91

Score by Quarter

 Team 1 2 3 4  Total
Opponent 0 0 0 0 0
Dick's Sporting Goods (S1) 0 0 0 0 0
Blue Ridge Dental (S2) 0 0 0 0 0
EntreBank (S3) 0 0 0 0 0
Carstensen Re/Max (S4) 0 0 0 0 0
State Farm (M1) 0 0 0 0 0
AppleBees (M2) 0 0 0 0 0
Paster Properties (M3) 0 0 0 0 0
Hopkins Elks (M4) 0 0 0 0 0
Schuller's (M5) 0 0 0 0 0
7th Grade - Team 1 0 0 0 0 0
8th Grade - Team 1 0 0 0 0 0
Anderson Law (M6) 0 0 0 0 0
6th Grade - Team 1 0 0 0 0 0
Wayzata 6-2 0 0 0 0 0
Edina 7-3 0 0 0 0 0
Edina 8-3 0 0 0 0 0
Tonka 6-1 0 0 0 0 0
Tonka 7-2 0 0 0 0 0
MG 8-1 0 0 0 0 0
MG 7-2 0 0 0 0 0
MG 6-2 0 0 0 0 0
Tonka 6-2 0 0 0 0 0
Edina 7-1 0 0 0 0 0
Tonka 8-3 0 0 0 0 0
MG 6-1 0 0 0 0 0
MG 7-3 0 0 0 0 0
MG 8-4 0 0 0 0 0
Tonka 6-5 0 0 0 0 0
Tonka 7-4 0 0 0 0 0

Page 1 of 4

Displaying Results 1 - 30 of 91